Butterfly species list
Rithet's Bog Butterfly Species List
Compiled during monthly butterfly counts, 1992 – 2005 (Karen Golinsky and Sharon Hartwell)
With thanks to James Miskelly for supplying information on larval host plants.
Common Name | Scientific Name | Family | Larval Host Plant |
Anise Swallowtail | Papilio zelicaon zelicaon | Papilionidae | Carrot family |
Cabbage White | Pieris rapae | Pieridae | Mustard family |
Common Branded Skipper | Hesperia comma oregonia | Hesperiidae | Grasses |
Grey Hairstreak | Strymon melinus atrofasciatus | Lycaeniidae | Clovers, vetches, blackberry, salal |
Lorquin's Admiral | Basilarchia lorquini burrisoni | Nymphalidae | Willows, woody roses |
Milbert’s Tortoiseshell | Nymphalis milberti milberti | Nymphalidae | Nettles |
Monarch | Danaus plexippus | Danaedae | Nothing native |
Mourning Cloak | Nymphalis antiopa antiopa | Nymphalidae | Willows |
Mylitta Crescent | Phyciodes mylitta mylitta | Nymphalidae | Thistles |
Painted Lady | Vanessa cardui | Nymphalidae | Thistles |
Pale Swallowtail | Papilio eurymedon | Papilionidae | Alder |
Pine white | Neophasia menapia tau | Pieridae | Pines |
Propertius Duskywing | Erynnis propertius | Hesperiidae | Garry oak |
Purplish Copper (female) | Epidemia helliodes | Lycaeniidae | Knotweed, dock |
Purplish Copper (male) | Epidemia helliodes | Lycaeniidae | Knotweed, dock |
Reakirt's Copper (?) | Epidemia mariposa penroseae | Lycaeniidae | Blueberry, huckleberry |
Red Admiral | Vanessa atalanta rubria | Nymphalidae | Nettles |
Sara Orange Tip | Anthocharis sara flora | Pieridae | Rock cress, penny cress |
Satyr Anglewing | Polygonia satyrus | Nymphalidae | Nettles |
Spring Azure | Celastrina argiolus echo | Lycaeniidae | Ocean spray, hardhack |
Vancouver Island Ringlet | Coenonympha California insulana | Satyridae | Grasses |
Western Tiger Swallowtail | Papilio rutulus rutulus | Papilionidae | Willows, large woody roses |
Woodland Skipper (female) | Ochlodes sylvanoides sylvanloides | Hesperiidae | Grasses |
Woodland skipper (male) | Ochlodes sylvanoides sylvanloides | Hesperiidae | Grasses |
Butterfly species list